Reference
Size Guide
All measurements are approximate. For best fit, measure the longest part of your foot in centimeters with both feet flat on the ground.
| US | UK | EU | CM |
|---|---|---|---|
| 7 | 6 | 40 | 25.0 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26.0 |
| 8.5 | 7.5 | 41.5 | 26.5 |
| 9 | 8 | 42 | 27.0 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28.0 |
| 10.5 | 9.5 | 43.5 | 28.5 |
| 11 | 10 | 44 | 29.0 |
| 12 | 11 | 45 | 30.0 |
